Model inquiry

Product

Four-row cylindrical roller bearings

Four-row cylindrical roller bearings
Four-row cylindrical roller bearingsStructure diagram

Four-row cylindrical roller bearings consist of four sets of cylindrical rollers, inner and outer ring assemblies, and a cage; they are classified as separable heavy-duty bearings, with the FC, FCD and FCDP series being the mainstream types. The rollers make line contact with the raceways, offering extremely high radial load-carrying capacity and structural rigidity. They are capable of withstanding continuous and stable heavy radial loads whilst bearing virtually no axial loads. With a low coefficient of friction, they are suitable for continuous operation at medium to low speeds; however, they do not possess self-aligning capabilities. Compared to double-row cylindrical roller bearings, they offer significantly higher radial load-carrying capacity and a compact design, thereby saving radial installation space. These products are widely used in the roll necks of various metallurgical rolls, such as those in hot rolling mills, cold rolling mills, sheet rolling mills and tube rolling mills.


Bearing model number Basic Dimensions(mm) Basic load
(KN)
Bearing weight
d
inner diameter
D
outer diameter
B
thickness
dynamic load
Cr
static load
Cor
FCDP164226800/HC 820 1130 800 19700 67000 2534
FCDP160216750 800 1080 750 20000 60000 2030
FCDP160216700/HCP64YAD 800 1080 700 19030 59500 1918
FCDP160216700/HC 800 1080 700 18800 48500 1850
FCDP158203610X1 790 1015.9 610 17500 50000 1280
FCDP156214780 780 1070 780 22000 60000 2280
FCDP152216790X1 760 1080 805 23500 65000 2450
FCDP152215787X4/HC-1 760 1079.5 787 26600 64000 2373
FCDP152206750 760 1030 750 21000 61200 1870
FCDP152203700 760 1015 700 18500 55000 1600
FCDP152215787X4/HC 760 1079.6 787.4 26600 64000 2373
FCDP152216790 760 1080 790 23500 65000 2420
FCDP150226670X1 750 1133 670 21000 50500 2450
FCDP150218750 750 1090 750 21500 51500 2410
FCDP150216650/WB 750 1080 665 19500 48000 2020
FCDP150200670/HCC91 750 1000 670 17000 48500 1522
FCDP150200670/HCC9 750 1000 670 17000 48500 1522
FCDP146206750 730 1030 750 20500 58500 2035
FCDP146192620 730 960 620 15400 45000 1218
FCDP145200700 725 1000 700 18000 49500 1750
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Contact Phone Number
📞 0635-2976666
Contact Phone Number
Contact mobile
📱 13406352696
Contact mobile
WeChat QR code
WeChat QR code
Scan and add WeChat
WeChat QR code
WhatsApp QR code
WhatsApp QR code
Scan and add WhatsApp
WhatsApp QR code
TikTok QR Code
TikTok QR Code
Scan to follow TikTok
TikTok QR Code
INS QR code
INS QR code
Scan to follow INS
INS QR code
Back to top