Model inquiry

Product

UCP200 vertical with set screw

UCP200 vertical with set screw
UCP200 vertical with set screwStructure diagram

UCP200 Vertical Bearing with Set Screws

The UCP200 is a combination of a vertical P-type cast iron bearing housing and a UC200 spherical outer ring bearing with set screws. The housing features two mounting holes and a vertical support structure; the shaft is secured on both sides of the bearing by set screws, making installation and removal straightforward. The spherical outer ring of the bearing provides self-aligning capability, enabling compensation for misalignment during installation.

It is double-sealed to keep out dust and contaminants, and is designed primarily to withstand radial loads whilst also being capable of handling minor axial loads. The cast iron housing offers good rigidity and vibration resistance, making it suitable for general heavy-duty applications.

Suitable for: conveyors, agricultural machinery, fans, small crushers and light industrial transmission equipment.


Bearing code Shaft diameter d Overall Dimensions(mm) Bolt specification Model Seat code Weight
(kg)
H L J A N N1 H1 Ho S B
UC220 100 115 380 305 95 30 36 40 225 42 108 M24 UCP220 P220 26.3
UC218 90 101.6 326 262 88 27 30 33 200 39.7 96 M22 UCP218 P218 12.8
UC217 85 95.2 310 247 83 25 30 32 187 34.1 85.7 M20 UCP217 P217 10.8
UC216 80 88.9 292 232 78 25 30 30 175 33.3 82.6 M20 UCP216 P216 8.83
UC215 75 82.6 274 217 74 25 29 28 164 33.3 77.8 M20 UCP215 P215 7.43
UC214 70 79.4 266 210 72 23 29 27 157 30.2 74.6 M20 UCP214 P214 6.56
UC213 65 76.2 262 203 70 23 29 26 151 25.4 65.1 M20 UCP213 P213 5.95
UC212 60 69.9 238 186 66 19 25 24 138 25.4 65.1 M16 UCP212 P212 4.66
UC211 55 63.5 217 172 60 19 22 22 126 22.2 55.6 M16 UCP211 P211 3.42
UC210 50 57.2 204 159 57 19 22 21 114 19 51.6 M16 UCP210 P210 2.73
UC209 45 54 190 146 54 15 21 20 108 19 49.2 M12 UCP209 P209 2.36
UC208 40 49.2 180 136 52 15 21 18 100 19 49.2 M12 UCP208 P208 1.99
UC207 35 47.6 167 126 48 15 19 17 93 17.5 42.9 M12 UCP207 P207 1.61
UC206 30 42.9 160 121 44 14 19 16 83 15.9 38.1 M12 UCP206 P206 1.22
UC205 25 36.5 140 105 38 13 19 15 71 14.3 34.1 M10 UCP205 P205 0.82
UC204 20 33.3 127 96 37 13 16 14 65 12.7 31 M10 UCP204 P204 0.69
UC203 17 30.2 127 96 37 13 19 14 60.7 12.7 31 M10 UCP203 P203 0.69
UC202 15 30.2 127 96 37 13 19 14 60.7 12.7 31 M10 UCP202 P203 0.7
UC201 12 30.2 127 96 37 13 19 14 60.7 12.7 31 M10 UCP201 P203 0.72
UC203S 17 30.2 125 96 32 12 16 13 57 115 27 M10 UCP203S P203S 0.51
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Contact Phone Number
📞 0635-2976666
Contact Phone Number
Contact mobile
📱 13406352696
Contact mobile
WeChat QR code
WeChat QR code
Scan and add WeChat
WeChat QR code
WhatsApp QR code
WhatsApp QR code
Scan and add WhatsApp
WhatsApp QR code
TikTok QR Code
TikTok QR Code
Scan to follow TikTok
TikTok QR Code
INS QR code
INS QR code
Scan to follow INS
INS QR code
Back to top