Model inquiry

Product

Single-row self-aligning roller bearings

Single-row self-aligning roller bearings
Single-row self-aligning roller bearingsStructure diagram

Single-row self-aligning roller bearings consist of an outer ring, an inner ring, a single row of barrel-shaped rollers and a cage. The outer ring raceway is spherical, whilst the inner ring features a single matching raceway. Rolling support is achieved by the single row of barrel-shaped rollers, providing self-aligning capability. These bearings are primarily designed to withstand substantial radial loads and can accommodate moderate axial loads in both directions, whilst offering good resistance to shock and vibration; Compared with double-row self-aligning roller bearings, they feature a more compact structure, a narrower width, lower frictional resistance and a higher limiting speed. They are widely used in industries such as fans and blowers, conveying equipment, paper-making machinery, small and medium-sized mining equipment, long drive shafts, and light and heavy-duty transmissions.


Bearing model number Basic Dimensions(mm) Basic load
(KN)
Rated speed(rpm) Bearing weight
Cylindrical hole Conical hole d
inner diameter
D
outer diameter
B
thickness
Dynamic load
Cr
Static load
Cor
Limiting Speed
20240-MBMN 200 360 58 730 1080 2180 26.7
20238-MBMN 190 340 55 650 950 2290 22.5
20236-MBMN 180 320 52 590 850 2420 18.4
20234-MBMN 170 310 52 570 830 2460 17.9
20232-MBMN 20232-K-MB-C3MN 160 290 48 500 720 2650 14.5
20330-MBMN 150 320 65 720 950 2250 26.9
20230-MBMN 20230-K-MB-C3MN 150 270 45 430 610 2850 11.7
20328-MBMN 140 300 62 650 840 2370 22.5
20228-MBMN 20228-K-MB-C3MN 140 250 42 395 540 3050 9.09
20326-MBMN 130 280 58 560 720 2600 18.4
20226-MBMN 20226-K-MB-C3MN 130 230 40 330 450 3300 7.31
20324-MBMN 120 260 55 490 630 2750 15.2
20224-MBMN 20224-K-MB-C3MN 120 215 40 305 415 3350 6.6
20322-MBMN 110 240 50 405 480 3000 11.6
20222-MBMN 20222-K-MB-C3MN 110 200 38 285 370 3600 5.53
20221-MBMN 105 190 36 244 315 3850 4.74
20320-MBMN 20320-K-MB-C3MN 100 215 47 365 440 3250 8.69
20220-MBMN 20220-K-MB-C3MN 100 180 34 225 290 4000 3.96
20319-MBMN 95 200 45 330 400 3400 7.29
20219-MBMN 95 170 32 206 265 4200 3.19
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Contact Phone Number
📞 0635-2976666
Contact Phone Number
Contact mobile
📱 13406352696
Contact mobile
WeChat QR code
WeChat QR code
Scan and add WeChat
WeChat QR code
WhatsApp QR code
WhatsApp QR code
Scan and add WhatsApp
WhatsApp QR code
TikTok QR Code
TikTok QR Code
Scan to follow TikTok
TikTok QR Code
INS QR code
INS QR code
Scan to follow INS
INS QR code
Back to top