Model inquiry

Product

UCP300 vertical with set screw

UCP300 vertical with set screw
UCP300 vertical with set screwStructure diagram

The UCP300 is a complete unit comprising a heavy-duty vertical P-type cast iron bearing housing paired with a UC300 spherical outer ring bearing with set screws. The housing features dual mounting holes and is designed for vertical mounting. The bearing inner ring is widened and thickened, whilst set screws on both sides secure the shaft, facilitating easy installation and removal. The spherical outer ring provides self-aligning capability, compensating for misalignment during installation.

Compared to the UCP200, the bearing balls and inner ring are larger, offering greater load-bearing capacity and impact resistance. The cast iron housing is robust and highly rigid, whilst the double-sealed design provides protection against dust and debris. The unit is primarily designed to withstand radial loads, whilst also being capable of handling minor bidirectional axial loads.

Suitable for: heavy-duty conveyors, crushers, agricultural machinery, light mining equipment and fans.


Bearing code Shaft diameter d Overall Dimensions(mm) Bolt specification Model Seat code Weight
(kg)
H L J A N N1 H1 Ho S B
UC328 140 200 620 500 140 40 55 75 390 59 145 M33 UCP328 P328 82.1
UC326 130 180 600 480 140 40 55 75 355 54 135 M33 UCP326 P326 68.4
UC324 120 160 570 450 140 40 55 65 320 51 126 M33 UCP324 P324 54.5
UC322 110 150 520 400 140 40 55 55 300 46 117 M33 UCP322 P322 50.6
UC320 100 140 490 380 120 36 50 50 275 42 108 M30 UCP320 P320 37.2
UC319 95 125 470 360 120 36 50 45 250 41 103 M30 UCP319 P319 31.8
UC318 90 118 430 330 110 33 45 45 235 40 96 M27 UCP318 P318 25.1
UC317 85 112 420 320 110 33 45 40 220 40 96 M27 UCP317 P317 20.5
UC316 80 106 400 300 105 27 40 37 210 34 86 M22 UCP316 P316 17.7
UC315 75 100 380 290 100 27 40 35 198 32 82 M22 UCP315 P315 15.9
UC314 70 95 360 280 93 27 40 34 187 31 78 M22 UCP314 P314 13
UC313 65 90 335 260 90 25 38 33 176 30 75 M20 UCP313 P313 11.3
UC312 60 85 325 250 85 23 35 31 164 26 71 M20 UCP312 P312 9.2
UC311 55 80 300 236 80 20 32 29 154 25 66 M16 UCP311 P311 7.65
UC310 50 75 271 212 74 20 30 26 143 22 61 M16 UCP310 P310 6.1
UC309 45 67 244 190 66 20 26 23 129 22 57 M16 UCP309 P309 4.41
UC308 40 60 218 170 62 18 25 19 116 19 52 M14 UCP308 P308 3.33
UC307 35 56 210 160 56 17 25 19 106 19 48 M14 UCP307 P307 2.98
UC306 30 50 180 140 49 17 20 16 95 17 43 M14 UCP306 P306 1.8
UC305 25 45 173 132 45 17 20 15 85 15 38 M14 UCP305 P305 1.46
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Contact Phone Number
📞 0635-2976666
Contact Phone Number
Contact mobile
📱 13406352696
Contact mobile
WeChat QR code
WeChat QR code
Scan and add WeChat
WeChat QR code
WhatsApp QR code
WhatsApp QR code
Scan and add WhatsApp
WhatsApp QR code
TikTok QR Code
TikTok QR Code
Scan to follow TikTok
TikTok QR Code
INS QR code
INS QR code
Scan to follow INS
INS QR code
Back to top