Model inquiry

Product

UEL300 with eccentric sleeve

UEL300 with eccentric sleeve
UEL300 with eccentric sleeve结构图

The UEL300 series of heavy-duty eccentric sleeve spherical outer ring bearings feature an eccentric locking sleeve on the inner ring side. Rotating the eccentric sleeve secures the bearing in position on the shaft, ensuring easy installation and removal, a secure lock, and minimal risk of damage to the shaft surface. The spherical outer ring structure provides self-aligning capability, compensating for coaxiality deviations caused by installation.

Compared to the UEL200 series, these bearings feature larger overall dimensions, with an enlarged inner ring and larger balls, resulting in higher radial load capacity and improved impact resistance. The double-sealed design provides protection against dust and contaminants, making them suitable for harsh operating conditions with high levels of dust. They are primarily designed to withstand radial loads but can also accommodate minor bidirectional axial loads.

Compatible with P, F, FL and T series bearing housings, these bearings are widely used in heavy-duty conveyors, crushers, agricultural machinery, fans, and mining and light industrial machinery.


Bearing code Shaft diameter d Overall Dimensions(mm) Eccentric sleeve Rated load(KN) Weight
(kg)
D B C S B1 B3 h d1 Cr Cor
UEL320 100 215 100 54 50 128.6 36.5 19 146 E320 171600 140000 12.9
UEL319 95 200 93.7 50 46.8 122.3 36.5 16.7 140 E319 156000 122000 10.1
UEL318 90 190 87.3 48 43.6 115.9 36.5 16.5 133 E318 143000 108000 8.61
UEL317 85 180 84.1 46 42 109.5 31.8 15.5 127 E317 132600 96500 7.46
UEL316 80 170 81 44 40.5 106.4 31.8 14.5 119 E316 122850 86500 6.45
UEL315 75 160 74.6 42 37.3 100 31.8 13.5 113 E315 113360 76800 5.42
UEL314 70 150 68.3 40 34.15 92.1 30.2 12.8 102 E314 104260 68000 4.4
UEL313 65 140 65.1 38 32.5 85.7 27 12.1 97 E313 93860 60500 3.59
UEL312 60 130 61.9 36 30.95 79.4 23.9 11.3 89 E312 81600 51800 2.85
UEL311 55 120 55.6 34 27.8 73 22.2 10.6 83 E311 71500 44800 2.3
UEL310 50 110 49.2 32 24.6 66.6 22.2 9.9 76.2 E310 61750 37800 1.84
UEL309 45 100 42.9 30 19.8 58.7 20.6 9 70 E309 53000 31800 1.37
UEL308 40 90 41.3 27 19.8 57.1 20.6 8.5 63.5 E308 40560 24000 1.12
UEL307 35 80 38.1 25 18.3 51.6 17.5 7.2 55 E307 33500 19200 0.77
UEL306 30 72 36.5 23 17.5 50 17.5 6.5 50 E305 27000 15200 0.68
UEL305 25 62 34.9 21 16.7 46.8 15.9 6.2 42.8 E305 22360 11500 0.41
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Contact Phone Number
📞 0635-2976666
Contact Phone Number
Contact mobile
📱 13406352696
Contact mobile
WeChat QR code
WeChat QR code
Scan and add WeChat
WeChat QR code
WhatsApp QR code
WhatsApp QR code
Scan and add WhatsApp
WhatsApp QR code
TikTok QR Code
TikTok QR Code
Scan to follow TikTok
TikTok QR Code
INS QR code
INS QR code
Scan to follow INS
INS QR code
Back to top