Model inquiry

Product

MB Series

MB Series
MB SeriesStructure diagram

The MB-type self-aligning roller bearing features a double-row, symmetrical barrel-shaped roller configuration, fitted with a two-piece, solid, machined brass cage. Designed with an inner ring guide, the inner ring is fitted with a central rib to ensure stable positioning of the rollers during operation. As the MB type relies on the inner ring to guide the cage, it operates more smoothly and offers superior high-speed stability compared to the MA type; compared to the CA type, the split cage provides better heat dissipation. They are widely used in rolling mills, large fans, cement plant equipment, conveyors, paper-making machinery and heavy-duty gearboxes.


Bearing model number Basic Dimensions(mm) Basic load
(KN)
Rated speed(rpm) Bearing weight
Cylindrical hole Conical hole d
inner diameter
D
outer diameter
B
thickness
Dynamic load
Cr
Static load
Cor
Limiting Speed
249/850 MB/W33 249/850 MBK30/W33 850 1120 272 9290 22600 360 740
239/850 MB/W33 239/850 MBK/W33 850 1120 200 7031 15420 410 560
238/850 MB/W33 238/850 MBK/W33 850 1030 136 3880 9980 470 240
232/800 MB/W33 232/800 MBK/W33 800 1420 488 25160 42410 250 3280
241/800 MB/W33 241/800 MBK30/W33 800 1280 475 21893 40380 180 2300
231/800 MB/W33 231/800 MBK/W33 800 1280 375 18285 31400 350 1920
240/800 MB/W33 240/800 MBK30/W33 800 1150 345 13547 28370 340 1200
230/800 MB/W33 230/800 MBK/W33 800 1150 258 10257 19790 420 895
249/800 MB/W33 249/800 MBK30/W33 800 1060 258 8123 19260 370 640
239/800 MB/W33 239/800 MBK/W33 800 1060 195 6490 14270 460 470
248/800 MB/W33 248/800 MBK30/W33 800 980 180 4811 12720 500 300
232/750 MB/W33 232/750 MBK/W33 750 1360 475 21420 36390 260 3050
241/750 MB/W33 241/750 MBK30/W33 750 1220 475 20291 37230 190 2100
231/750 MB/W33 231/750 MBK/W33 750 1220 365 16356 28930 380 1700
240/750 MB/W33 240/750 MBK30/W33 750 1090 335 12054 24630 380 1070
230/750 MB/W33 230/750 MBK/W33 750 1090 250 9901 18290 470 795
249/750 MB/W33 249/750 MBK30/W33 750 1000 250 7757 17930 410 560
239/750 MB/W33 239/750 MBK/W33 750 1000 185 6164 13060 480 420
238/750 MB/W33 238/750 MBK/W33 750 920 128 3387 8460 520 185
232/710 MB/W33 232/710 MBK/W33 710 1280 450 21348 33960 280 2610
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Contact Phone Number
📞 0635-2976666
Contact Phone Number
Contact mobile
📱 13406352696
Contact mobile
WeChat QR code
WeChat QR code
Scan and add WeChat
WeChat QR code
WhatsApp QR code
WhatsApp QR code
Scan and add WhatsApp
WhatsApp QR code
TikTok QR Code
TikTok QR Code
Scan to follow TikTok
TikTok QR Code
INS QR code
INS QR code
Scan to follow INS
INS QR code
Back to top